Case of 12 cans.
Serving Size | 12 fl oz (355mL) | |
---|---|---|
Servings Per Container | 1 | |
Per Serving | % Daily Value* | |
Calories | 15 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 200mg | 9% |
Total Carbohydrate | 6g | 2% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Sugar Alcohol | 2g | |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 1mg | 0% |
Iron | 0mg | 0% |
Potassium | 32mg | 0% |
Niacin | 16.8mg | 110% |
Vitamin B6 | 1.8mg | 110% |
Vitamin B12 | 2.5mcg | 100% |
Biotin | 30mcg | 100% |
Pantothenic Acid | 5.3mg | 100% |
Other Ingredients:
Carbonated Water, Citric Acid, Erythritol, Taurine, Sodium Citrate, Natural Flavor, Caffeine, L-Theanine, Sucralose, Panax Ginseng Root Extract, Sodium Benzoate (preservative), Potassium Sorbate (preservative), L-Carnitine Tartrate, Acesulfame Potassium, Niacinamide (Vitamin B-3), Gum Acacia, Glucuronolactone, Inositol, Guarana Seed Extract, Sodium Chloride, Calcium D Pantothenate (Vitamin B-5), Pyridoxine Hydrochloride (Vitamin B-6), Biotin, Cyanocobalamin (Vitamin B-12).
Contains: 200 mg of caffeine per 12 oz serving
Not Recommended for Children, People Sensitive to Caffeine, Pregnant Women or Women Who are Nursing. |
* % Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.